USD to CNY Forecast 2025 and Exchange Rate Today
Stay updated with the latest USD to CNY forecast for 2025 and beyond. Our expert analysis provides insights into upcoming trends, helping you make informed decisions about the US Dollar and Chinese Yuan exchange rate.
USD to CNY Rate Today Saturday August 2, 2025:
The current US Dollar to Chinese Yuan exchange rate is 7.2111 per 1 US Dollar. According to our market analysis, the usd to cny prediction suggests it can reach a high of 7.2131 and a low of 7.1997. The change in price movement from the previous day is 0.1514.
Currency Calculator Convert USD to CNY
Use our currency calculator to convert USD to CNY instantly. This tool is perfect for checking the latest usd vs cny values and planning your conversions with up-to-date rates. Simply enter your desired amount in the source currency, and our interactive calculator will instantly show you the rates. For added convenience, we also offer a conversion chart for the USD/CNY pair, helping you compare conversion values with ease.
USD/CNY Daily Forecast
There are numerous indicators used in forex analysis, including Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, current trends, economic and government stability, IRP, inflation rate, and many others. Our team has developed a sophisticated engine that evaluates and synthesizes these factors to forecast trends for USD/CNY and other currency pairs.
Our Forecast Engine recognizes that the variables influencing short-term exchange rate movements differ from those affecting medium-term currency trends, and that projecting medium-term market trends requires a different approach than making long-term forecasts.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
04-08-2025 | Monday | 7.19 | 7.44 | 7.27 |
05-08-2025 | Tuesday | 7.24 | 7.49 | 7.32 |
06-08-2025 | Wednesday | 7.28 | 7.53 | 7.36 |
07-08-2025 | Thursday | 7.32 | 7.57 | 7.4 |
08-08-2025 | Friday | 7.35 | 7.6 | 7.43 |
11-08-2025 | Monday | 7.38 | 7.63 | 7.46 |
12-08-2025 | Tuesday | 7.40 | 7.66 | 7.48 |
13-08-2025 | Wednesday | 7.42 | 7.67 | 7.5 |
14-08-2025 | Thursday | 7.44 | 7.69 | 7.52 |
15-08-2025 | Friday | 7.45 | 7.71 | 7.53 |
18-08-2025 | Monday | 7.47 | 7.72 | 7.54 |
19-08-2025 | Tuesday | 7.48 | 7.73 | 7.55 |
20-08-2025 | Wednesday | 7.49 | 7.74 | 7.56 |
21-08-2025 | Thursday | 7.50 | 7.75 | 7.57 |
22-08-2025 | Friday | 7.51 | 7.76 | 7.58 |
25-08-2025 | Monday | 7.52 | 7.77 | 7.59 |
26-08-2025 | Tuesday | 7.52 | 7.78 | 7.6 |
27-08-2025 | Wednesday | 7.53 | 7.78 | 7.61 |
28-08-2025 | Thursday | 7.54 | 7.79 | 7.61 |
29-08-2025 | Friday | 7.55 | 7.8 | 7.62 |
01-09-2025 | Monday | 7.55 | 7.8 | 7.63 |
02-09-2025 | Tuesday | 7.56 | 7.81 | 7.63 |
03-09-2025 | Wednesday | 7.57 | 7.82 | 7.64 |
04-09-2025 | Thursday | 7.57 | 7.82 | 7.65 |
Popular Currency Rates
Explore the latest exchange rates for the world's most traded currencies. This table highlights the most popular currency pairs involving USD and CNY, making it easy to compare rates and spot trends at a glance. Use this information to make informed decisions when converting or trading currencies.
Popular Currency Rates Matrix
USD | AED | INR | JPY | CAD | EUR | GBP | CNY | SAR | |
---|---|---|---|---|---|---|---|---|---|
To USD | - | 0.2718 | 0.0115 | 0.0068 | 0.7248 | 1.1583 | 1.3278 | 0.1386 | 0.2662 |
To AED | 3.6729 | - | 0.0421 | 0.0245 | 2.6601 | 4.2555 | 4.8765 | 0.5092 | 0.9788 |
To INR | 87.215 | 23.695 | - | 0.5913 | 63.213 | 101.0282 | 115.7306 | 12.0866 | N/A |
To JPY | 147.375 | 40.108 | 1.6886 | - | 106.885 | 170.802 | 195.722 | 20.415 | 39.274 |
To CAD | 1.3785 | 0.375 | 0.0158 | 0.0094 | - | 1.5973 | 1.8306 | 0.1906 | N/A |
To EUR | 0.8626 | 0.2347 | 0.0099 | 0.0059 | 0.6257 | - | 1.1455 | 0.1196 | 0.2281 |
To GBP | 0.7533 | 0.2046 | 0.0086 | 0.0051 | 0.5458 | 0.8726 | - | 0.1043 | 0.1988 |
To CNY | 7.2111 | N/A | 0.0823 | 0.0489 | 5.2345 | 8.3607 | 9.5799 | - | N/A |
To SAR | 3.7511 | 1.0172 | N/A | 0.025 | 2.7166 | 4.3458 | 4.9771 | 0.52 | - |
Popular USD to CNY Conversion Rates
Our conversion table below provides a quick reference for popular amounts, showing how much you would receive in CNY for various values of USD. This makes it easy to compare and plan your currency exchanges at a glance.
1,000 US Dollar to Chinese Yuan Stats | USD to CNY
Stat | Last 7 days | Last 30 days | Last 90 days | Last year |
---|---|---|---|---|
High | 7.2130 | 7.2130 | 7.3500 | 7.3500 |
Low | 7.1490 | 7.1490 | 7.1490 | 7.0100 |
Average | 7.1830 | 7.1740 | 7.2160 | 7.2160 |
Volatility | 0.28% | 0.16% | 0.72% | 0.96% |