JOD to USD Forecast 2025 and Exchange Rate Today
Stay updated with the latest JOD to USD forecast for 2025 and beyond. Our expert analysis provides insights into upcoming trends, helping you make informed decisions about the Jordanian Dinar and US Dollar exchange rate.
JOD to USD Rate Today Wednesday September 10, 2025:
The current Jordanian Dinar to US Dollar exchange rate is 1.4109 per 1 Jordanian Dinar. According to our market analysis, the jod to usd prediction suggests it can reach a high of 1.4109 and a low of 1.4105. The change in price movement from the previous day is 0.0284.
Currency Calculator Convert JOD to USD
Use our currency calculator to convert JOD to USD instantly. This tool is perfect for checking the latest jod vs usd values and planning your conversions with up-to-date rates. Simply enter your desired amount in the source currency, and our interactive calculator will instantly show you the rates. For added convenience, we also offer a conversion chart for the JOD/USD pair, helping you compare conversion values with ease.
JOD/USD Daily Forecast
There are numerous indicators used in forex analysis, including Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, current trends, economic and government stability, IRP, inflation rate, and many others. Our team has developed a sophisticated engine that evaluates and synthesizes these factors to forecast trends for JOD/USD and other currency pairs.
Our Forecast Engine recognizes that the variables influencing short-term exchange rate movements differ from those affecting medium-term currency trends, and that projecting medium-term market trends requires a different approach than making long-term forecasts.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
10-09-2025 | Wednesday | 1.41 | 1.39 | 1.36 |
11-09-2025 | Thursday | 1.40 | 1.38 | 1.35 |
12-09-2025 | Friday | 1.39 | 1.37 | 1.34 |
15-09-2025 | Monday | 1.38 | 1.37 | 1.34 |
16-09-2025 | Tuesday | 1.38 | 1.36 | 1.33 |
17-09-2025 | Wednesday | 1.37 | 1.35 | 1.32 |
18-09-2025 | Thursday | 1.37 | 1.35 | 1.32 |
19-09-2025 | Friday | 1.36 | 1.34 | 1.31 |
22-09-2025 | Monday | 1.36 | 1.34 | 1.31 |
23-09-2025 | Tuesday | 1.36 | 1.34 | 1.31 |
24-09-2025 | Wednesday | 1.35 | 1.34 | 1.31 |
25-09-2025 | Thursday | 1.35 | 1.33 | 1.3 |
26-09-2025 | Friday | 1.35 | 1.33 | 1.3 |
29-09-2025 | Monday | 1.35 | 1.33 | 1.3 |
30-09-2025 | Tuesday | 1.35 | 1.33 | 1.3 |
01-10-2025 | Wednesday | 1.34 | 1.33 | 1.3 |
02-10-2025 | Thursday | 1.34 | 1.32 | 1.29 |
03-10-2025 | Friday | 1.34 | 1.32 | 1.29 |
06-10-2025 | Monday | 1.34 | 1.32 | 1.29 |
07-10-2025 | Tuesday | 1.34 | 1.32 | 1.29 |
08-10-2025 | Wednesday | 1.34 | 1.32 | 1.29 |
09-10-2025 | Thursday | 1.34 | 1.32 | 1.29 |
10-10-2025 | Friday | 1.33 | 1.32 | 1.29 |
13-10-2025 | Monday | 1.33 | 1.31 | 1.28 |
Popular Currency Rates
Explore the latest exchange rates for the world's most traded currencies. This table highlights the most popular currency pairs involving JOD and USD, making it easy to compare rates and spot trends at a glance. Use this information to make informed decisions when converting or trading currencies.
Popular Currency Rates Matrix
USD | AED | INR | JPY | CAD | EUR | GBP | CNY | SAR | JOD | |
---|---|---|---|---|---|---|---|---|---|---|
To USD | - | 0.2718 | 0.0114 | 0.0068 | 0.7223 | 1.1721 | 1.3555 | 0.1404 | 0.2661 | 1.4109 |
To AED | 3.6724 | - | 0.0417 | 0.0245 | 2.6506 | 4.3041 | 4.978 | 0.5156 | 0.9787 | N/A |
To INR | 88.018 | 23.949 | - | 0.5977 | 63.648 | 103.2477 | 119.3605 | 12.3684 | N/A | N/A |
To JPY | 147.396 | 40.098 | 1.6706 | - | 106.459 | 172.646 | 199.649 | 20.662 | 39.258 | N/A |
To CAD | 1.3842 | 0.3762 | 0.0157 | 0.0094 | - | 1.6209 | 1.8755 | 0.1938 | N/A | N/A |
To EUR | 0.8524 | 0.2321 | 0.0097 | 0.0058 | 0.6162 | - | 1.1561 | 0.1197 | 0.2253 | 1.1996 |
To GBP | 0.7379 | 0.2004 | 0.0084 | 0.005 | 0.5326 | 0.8646 | - | 0.1035 | 0.1946 | 1.0405 |
To CNY | 7.1203 | N/A | 0.0805 | 0.0483 | 5.1458 | 8.3461 | 9.6526 | - | N/A | N/A |
To SAR | 3.7516 | 1.0174 | N/A | 0.0251 | 2.708 | 4.3964 | 5.0815 | 0.5267 | - | N/A |
To JOD | 0.7078 | N/A | N/A | 0.0048 | 0.5104 | 0.83 | 0.96 | N/A | N/A | - |
Popular JOD to USD Conversion Rates
Our conversion table below provides a quick reference for popular amounts, showing how much you would receive in USD for various values of JOD. This makes it easy to compare and plan your currency exchanges at a glance.
1,000 Jordanian Dinar to US Dollar Stats | JOD to USD
Stat | Last 7 days | Last 30 days | Last 90 days | Last year |
---|---|---|---|---|
High | 1.4120 | 1.4120 | 1.4120 | 1.4140 |
Low | 1.4100 | 1.4100 | 1.4090 | 1.4070 |
Average | 1.4100 | 1.4100 | 1.4100 | 1.4100 |
Volatility | 0.03% | 0.03% | 0.03% | 0.09% |