NZD to USD Forecast 2025 and Exchange Rate Today
Stay updated with the latest NZD to USD forecast for 2025 and beyond. Our expert analysis provides insights into upcoming trends, helping you make informed decisions about the New Zealand Dollar and US Dollar exchange rate.
NZD to USD Rate Today Wednesday September 10, 2025:
The current New Zealand Dollar to US Dollar exchange rate is 0.5946 per 1 New Zealand Dollar. According to our market analysis, the nzd to usd prediction suggests it can reach a high of 0.5964 and a low of 0.5922. The change in price movement from the previous day is 0.4443.
Currency Calculator Convert NZD to USD
Use our currency calculator to convert NZD to USD instantly. This tool is perfect for checking the latest nzd vs usd values and planning your conversions with up-to-date rates. Simply enter your desired amount in the source currency, and our interactive calculator will instantly show you the rates. For added convenience, we also offer a conversion chart for the NZD/USD pair, helping you compare conversion values with ease.
NZD/USD Daily Forecast
There are numerous indicators used in forex analysis, including Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, current trends, economic and government stability, IRP, inflation rate, and many others. Our team has developed a sophisticated engine that evaluates and synthesizes these factors to forecast trends for NZD/USD and other currency pairs.
Our Forecast Engine recognizes that the variables influencing short-term exchange rate movements differ from those affecting medium-term currency trends, and that projecting medium-term market trends requires a different approach than making long-term forecasts.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
11-09-2025 | Thursday | 0.59 | 0.89 | 0.87 |
12-09-2025 | Friday | 0.68 | 0.97 | 0.95 |
15-09-2025 | Monday | 0.75 | 1.04 | 1.02 |
16-09-2025 | Tuesday | 0.82 | 1.11 | 1.09 |
17-09-2025 | Wednesday | 0.88 | 1.18 | 1.15 |
18-09-2025 | Thursday | 0.93 | 1.23 | 1.2 |
19-09-2025 | Friday | 0.97 | 1.27 | 1.24 |
22-09-2025 | Monday | 1.00 | 1.3 | 1.27 |
23-09-2025 | Tuesday | 1.03 | 1.33 | 1.3 |
24-09-2025 | Wednesday | 1.06 | 1.36 | 1.33 |
25-09-2025 | Thursday | 1.08 | 1.38 | 1.35 |
26-09-2025 | Friday | 1.10 | 1.4 | 1.37 |
29-09-2025 | Monday | 1.12 | 1.42 | 1.39 |
30-09-2025 | Tuesday | 1.14 | 1.44 | 1.4 |
01-10-2025 | Wednesday | 1.15 | 1.45 | 1.42 |
02-10-2025 | Thursday | 1.17 | 1.47 | 1.43 |
03-10-2025 | Friday | 1.18 | 1.48 | 1.45 |
06-10-2025 | Monday | 1.20 | 1.5 | 1.46 |
07-10-2025 | Tuesday | 1.21 | 1.51 | 1.47 |
08-10-2025 | Wednesday | 1.22 | 1.52 | 1.49 |
09-10-2025 | Thursday | 1.23 | 1.53 | 1.5 |
10-10-2025 | Friday | 1.24 | 1.54 | 1.51 |
13-10-2025 | Monday | 1.25 | 1.55 | 1.52 |
14-10-2025 | Tuesday | 1.26 | 1.56 | 1.53 |
Popular Currency Rates
Explore the latest exchange rates for the world's most traded currencies. This table highlights the most popular currency pairs involving NZD and USD, making it easy to compare rates and spot trends at a glance. Use this information to make informed decisions when converting or trading currencies.
Popular Currency Rates Matrix
USD | AED | INR | JPY | CAD | EUR | GBP | CNY | SAR | NZD | |
---|---|---|---|---|---|---|---|---|---|---|
To USD | - | 0.2718 | 0.0114 | 0.0068 | 0.7215 | 1.1706 | 1.3544 | 0.1404 | 0.2662 | 0.5946 |
To AED | 3.6729 | - | 0.0417 | 0.0245 | 2.6483 | 4.3009 | 4.9737 | 0.5157 | 0.9787 | 2.1833 |
To INR | 88.007 | 23.928 | - | 0.5974 | 63.542 | 103.0976 | 119.1889 | 12.3643 | N/A | 52.378 |
To JPY | 147.277 | 40.091 | 1.6712 | - | 106.404 | 172.506 | 199.525 | 20.678 | 39.267 | 87.633 |
To CAD | 1.3854 | 0.3765 | 0.0157 | 0.0094 | - | 1.622 | 1.8764 | 0.1941 | N/A | 0.824 |
To EUR | 0.8538 | 0.2322 | 0.0097 | 0.0058 | 0.6162 | - | 1.1564 | 0.1199 | 0.2257 | 0.5077 |
To GBP | 0.7387 | 0.2006 | 0.0084 | 0.005 | 0.5326 | 0.8644 | - | 0.1036 | 0.1949 | 0.4391 |
To CNY | 7.1202 | N/A | 0.0805 | 0.0483 | 5.1412 | 8.3384 | 9.6443 | - | N/A | 4.232 |
To SAR | 3.7516 | 1.0174 | N/A | 0.0251 | 2.7043 | 4.3916 | 5.0768 | 0.5267 | - | 2.228 |
To NZD | 1.6802 | 0.4568 | 0.0187 | 0.0114 | 1.2121 | 1.9672 | 2.2758 | 0.232 | N/A | - |
Popular NZD to USD Conversion Rates
Our conversion table below provides a quick reference for popular amounts, showing how much you would receive in USD for various values of NZD. This makes it easy to compare and plan your currency exchanges at a glance.
1,000 New Zealand Dollar to US Dollar Stats | NZD to USD
Stat | Last 7 days | Last 30 days | Last 90 days | Last year |
---|---|---|---|---|
High | 0.5960 | 0.6000 | 0.6120 | 0.6380 |
Low | 0.5830 | 0.5800 | 0.5800 | 0.5490 |
Average | 0.5890 | 0.5900 | 0.5960 | 0.5940 |
Volatility | 0.58% | 0.69% | 1.13% | 3.04% |