SOS to USD Forecast 2025 and Exchange Rate Today
Stay updated with the latest SOS to USD forecast for 2025 and beyond. Our expert analysis provides insights into upcoming trends, helping you make informed decisions about the Somali Shilling and US Dollar exchange rate.
SOS to USD Rate Today Wednesday September 10, 2025:
The current Somali Shilling to US Dollar exchange rate is 0.0017 per 1 Somali Shilling. According to our market analysis, the sos to usd prediction suggests it can reach a high of 0.0017 and a low of 0.0017. The change in price movement from the previous day is 0.
Currency Calculator Convert SOS to USD
Use our currency calculator to convert SOS to USD instantly. This tool is perfect for checking the latest sos vs usd values and planning your conversions with up-to-date rates. Simply enter your desired amount in the source currency, and our interactive calculator will instantly show you the rates. For added convenience, we also offer a conversion chart for the SOS/USD pair, helping you compare conversion values with ease.
SOS/USD Daily Forecast
There are numerous indicators used in forex analysis, including Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, current trends, economic and government stability, IRP, inflation rate, and many others. Our team has developed a sophisticated engine that evaluates and synthesizes these factors to forecast trends for SOS/USD and other currency pairs.
Our Forecast Engine recognizes that the variables influencing short-term exchange rate movements differ from those affecting medium-term currency trends, and that projecting medium-term market trends requires a different approach than making long-term forecasts.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
11-09-2025 | Thursday | 0.00 | 0 | 0 |
12-09-2025 | Friday | 0.00 | 0 | 0 |
15-09-2025 | Monday | 0.00 | 0 | 0 |
16-09-2025 | Tuesday | 0.00 | 0 | 0 |
17-09-2025 | Wednesday | 0.00 | 0 | 0 |
18-09-2025 | Thursday | 0.00 | 0 | 0 |
19-09-2025 | Friday | 0.00 | 0 | 0 |
22-09-2025 | Monday | 0.00 | 0 | 0 |
23-09-2025 | Tuesday | 0.00 | 0 | 0 |
24-09-2025 | Wednesday | 0.00 | 0 | 0 |
25-09-2025 | Thursday | 0.00 | 0 | 0 |
26-09-2025 | Friday | 0.00 | 0 | 0 |
29-09-2025 | Monday | 0.00 | 0 | 0 |
30-09-2025 | Tuesday | 0.00 | 0 | 0 |
01-10-2025 | Wednesday | 0.00 | 0 | 0 |
02-10-2025 | Thursday | 0.00 | 0 | 0 |
03-10-2025 | Friday | 0.00 | 0 | 0 |
06-10-2025 | Monday | 0.00 | 0 | 0 |
07-10-2025 | Tuesday | 0.00 | 0 | 0 |
08-10-2025 | Wednesday | 0.00 | 0 | 0 |
09-10-2025 | Thursday | 0.00 | 0 | 0 |
10-10-2025 | Friday | 0.00 | 0 | 0 |
13-10-2025 | Monday | 0.00 | 0 | 0 |
14-10-2025 | Tuesday | 0.00 | 0 | 0 |
Popular Currency Rates
Explore the latest exchange rates for the world's most traded currencies. This table highlights the most popular currency pairs involving SOS and USD, making it easy to compare rates and spot trends at a glance. Use this information to make informed decisions when converting or trading currencies.
Popular Currency Rates Matrix
USD | AED | INR | JPY | CAD | EUR | GBP | CNY | SAR | SOS | |
---|---|---|---|---|---|---|---|---|---|---|
To USD | - | 0.2718 | 0.0114 | 0.0068 | 0.7215 | 1.1706 | 1.3544 | 0.1404 | 0.2662 | 0.0017 |
To AED | 3.6729 | - | 0.0417 | 0.0245 | 2.6483 | 4.3009 | 4.9737 | 0.5157 | 0.9787 | N/A |
To INR | 88.007 | 23.928 | - | 0.5974 | 63.542 | 103.0976 | 119.1889 | 12.3643 | N/A | N/A |
To JPY | 147.277 | 40.091 | 1.6712 | - | 106.404 | 172.506 | 199.525 | 20.678 | 39.267 | N/A |
To CAD | 1.3854 | 0.3765 | 0.0157 | 0.0094 | - | 1.622 | 1.8764 | 0.1941 | N/A | N/A |
To EUR | 0.8538 | 0.2322 | 0.0097 | 0.0058 | 0.6162 | - | 1.1564 | 0.1199 | 0.2257 | N/A |
To GBP | 0.7387 | 0.2006 | 0.0084 | 0.005 | 0.5326 | 0.8644 | - | 0.1036 | 0.1949 | N/A |
To CNY | 7.1202 | N/A | 0.0805 | 0.0483 | 5.1412 | 8.3384 | 9.6443 | - | N/A | N/A |
To SAR | 3.7516 | 1.0174 | N/A | 0.0251 | 2.7043 | 4.3916 | 5.0768 | 0.5267 | - | N/A |
To SOS | 567 | N/A | N/A | 3.833 | 408.3 | 668.46 | 773.04 | N/A | N/A | - |
Popular SOS to USD Conversion Rates
Our conversion table below provides a quick reference for popular amounts, showing how much you would receive in USD for various values of SOS. This makes it easy to compare and plan your currency exchanges at a glance.
1,000 Somali Shilling to US Dollar Stats | SOS to USD
Stat | Last 7 days | Last 30 days | Last 90 days | Last year |
---|---|---|---|---|
High | 0.0020 | 0.0020 | 0.0020 | 0.0020 |
Low | 0.0020 | 0.0020 | 0.0020 | 0.0020 |
Average | 0.0020 | 0.0020 | 0.0020 | 0.0020 |
Volatility | 0.06% | 0.36% | 0.22% | 0.19% |