USD to EGP Forecast 2025 and Exchange Rate Today
Stay updated with the latest USD to EGP forecast for 2025 and beyond. Our expert analysis provides insights into upcoming trends, helping you make informed decisions about the US Dollar and Egyptian Pound exchange rate.
USD to EGP Rate Today Tuesday August 19, 2025:
The current US Dollar to Egyptian Pound exchange rate is 48.33 per 1 US Dollar. According to our market analysis, the usd to egp prediction suggests it can reach a high of 48.33 and a low of 48.33. The change in price movement from the previous day is 0.
Currency Calculator Convert USD to EGP
Use our currency calculator to convert USD to EGP instantly. This tool is perfect for checking the latest usd vs egp values and planning your conversions with up-to-date rates. Simply enter your desired amount in the source currency, and our interactive calculator will instantly show you the rates. For added convenience, we also offer a conversion chart for the USD/EGP pair, helping you compare conversion values with ease.
USD/EGP Daily Forecast
There are numerous indicators used in forex analysis, including Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, current trends, economic and government stability, IRP, inflation rate, and many others. Our team has developed a sophisticated engine that evaluates and synthesizes these factors to forecast trends for USD/EGP and other currency pairs.
Our Forecast Engine recognizes that the variables influencing short-term exchange rate movements differ from those affecting medium-term currency trends, and that projecting medium-term market trends requires a different approach than making long-term forecasts.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
19-08-2025 | Tuesday | 48.50 | 49.07 | 47.95 |
20-08-2025 | Wednesday | 48.56 | 49.12 | 48.01 |
21-08-2025 | Thursday | 48.61 | 49.18 | 48.06 |
22-08-2025 | Friday | 48.66 | 49.23 | 48.11 |
25-08-2025 | Monday | 48.70 | 49.27 | 48.15 |
26-08-2025 | Tuesday | 48.73 | 49.3 | 48.18 |
27-08-2025 | Wednesday | 48.75 | 49.32 | 48.2 |
28-08-2025 | Thursday | 48.76 | 49.33 | 48.21 |
29-08-2025 | Friday | 48.77 | 49.34 | 48.22 |
01-09-2025 | Monday | 48.79 | 49.36 | 48.24 |
02-09-2025 | Tuesday | 48.80 | 49.37 | 48.24 |
03-09-2025 | Wednesday | 48.81 | 49.37 | 48.25 |
04-09-2025 | Thursday | 48.81 | 49.38 | 48.26 |
05-09-2025 | Friday | 48.79 | 49.36 | 48.24 |
08-09-2025 | Monday | 48.78 | 49.35 | 48.23 |
09-09-2025 | Tuesday | 48.78 | 49.35 | 48.23 |
10-09-2025 | Wednesday | 48.78 | 49.35 | 48.22 |
11-09-2025 | Thursday | 48.78 | 49.34 | 48.22 |
12-09-2025 | Friday | 48.77 | 49.34 | 48.22 |
15-09-2025 | Monday | 48.77 | 49.34 | 48.22 |
16-09-2025 | Tuesday | 48.77 | 49.34 | 48.22 |
17-09-2025 | Wednesday | 48.77 | 49.34 | 48.22 |
18-09-2025 | Thursday | 48.77 | 49.34 | 48.22 |
19-09-2025 | Friday | 48.77 | 49.34 | 48.22 |
Popular Currency Rates
Explore the latest exchange rates for the world's most traded currencies. This table highlights the most popular currency pairs involving USD and EGP, making it easy to compare rates and spot trends at a glance. Use this information to make informed decisions when converting or trading currencies.
Popular Currency Rates Matrix
USD | AED | INR | JPY | CAD | EUR | GBP | CNY | SAR | EGP | |
---|---|---|---|---|---|---|---|---|---|---|
To USD | - | 0.2719 | 0.0114 | 0.0068 | 0.724 | 1.1666 | 1.3505 | 0.1392 | 0.2661 | 0.0203 |
To AED | 3.6722 | - | 0.042 | 0.0244 | 2.6566 | 4.2846 | 4.9596 | 0.511 | 0.9784 | 0.0755 |
To INR | 87.336 | 23.729 | - | 0.5909 | 63.221 | 101.9077 | 117.9234 | 12.1501 | N/A | N/A |
To JPY | 147.832 | 40.241 | 1.6903 | - | 107.165 | 172.485 | 199.644 | 20.557 | 39.372 | 3.036 |
To CAD | 1.3804 | 0.3754 | 0.0158 | 0.0093 | - | 1.6105 | 1.8644 | 0.1917 | N/A | N/A |
To EUR | 0.8573 | 0.2332 | 0.0098 | 0.0058 | 0.6208 | - | 1.1573 | 0.1193 | 0.2265 | 0.0173 |
To GBP | 0.7406 | 0.2012 | 0.0085 | 0.005 | 0.536 | 0.8638 | - | 0.103 | 0.1953 | 0.0149 |
To CNY | 7.1841 | N/A | 0.0818 | 0.0486 | 5.2054 | 8.3826 | 9.7032 | - | N/A | N/A |
To SAR | 3.7522 | 1.0177 | N/A | 0.025 | 2.7144 | 4.3777 | 5.0643 | 0.5221 | - | N/A |
To EGP | 48.33 | N/A | N/A | 0.327 | 35.0484 | 56.449 | 65.3471 | N/A | N/A | - |
Popular USD to EGP Conversion Rates
Our conversion table below provides a quick reference for popular amounts, showing how much you would receive in EGP for various values of USD. This makes it easy to compare and plan your currency exchanges at a glance.
1,000 US Dollar to Egyptian Pound Stats | USD to EGP
Stat | Last 7 days | Last 30 days | Last 90 days | Last year |
---|---|---|---|---|
High | 48.5200 | 49.8100 | 51.1200 | 51.6800 |
Low | 48.2500 | 48.2500 | 48.2500 | 46.5700 |
Average | 48.3500 | 48.8550 | 49.7260 | 49.2060 |
Volatility | 0.21% | 0.95% | 1.63% | 2.44% |