USD to MDL Forecast 2025 and Exchange Rate Today
Stay updated with the latest USD to MDL forecast for 2025 and beyond. Our expert analysis provides insights into upcoming trends, helping you make informed decisions about the US Dollar and Moldovan Leu exchange rate.
USD to MDL Rate Today Wednesday September 10, 2025:
The current US Dollar to Moldovan Leu exchange rate is 16.46 per 1 US Dollar. According to our market analysis, the usd to mdl prediction suggests it can reach a high of 16.58 and a low of 16.38. The change in price movement from the previous day is 0.4884.
Currency Calculator Convert USD to MDL
Use our currency calculator to convert USD to MDL instantly. This tool is perfect for checking the latest usd vs mdl values and planning your conversions with up-to-date rates. Simply enter your desired amount in the source currency, and our interactive calculator will instantly show you the rates. For added convenience, we also offer a conversion chart for the USD/MDL pair, helping you compare conversion values with ease.
USD/MDL Daily Forecast
There are numerous indicators used in forex analysis, including Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, current trends, economic and government stability, IRP, inflation rate, and many others. Our team has developed a sophisticated engine that evaluates and synthesizes these factors to forecast trends for USD/MDL and other currency pairs.
Our Forecast Engine recognizes that the variables influencing short-term exchange rate movements differ from those affecting medium-term currency trends, and that projecting medium-term market trends requires a different approach than making long-term forecasts.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
11-09-2025 | Thursday | 16.52 | 16.47 | 16.1 |
12-09-2025 | Friday | 16.45 | 16.4 | 16.03 |
15-09-2025 | Monday | 16.40 | 16.34 | 15.97 |
16-09-2025 | Tuesday | 16.35 | 16.29 | 15.92 |
17-09-2025 | Wednesday | 16.30 | 16.25 | 15.88 |
18-09-2025 | Thursday | 16.26 | 16.21 | 15.84 |
19-09-2025 | Friday | 16.23 | 16.18 | 15.81 |
22-09-2025 | Monday | 16.21 | 16.15 | 15.78 |
23-09-2025 | Tuesday | 16.18 | 16.13 | 15.76 |
24-09-2025 | Wednesday | 16.17 | 16.11 | 15.74 |
25-09-2025 | Thursday | 16.15 | 16.09 | 15.73 |
26-09-2025 | Friday | 16.14 | 16.08 | 15.71 |
29-09-2025 | Monday | 16.12 | 16.07 | 15.7 |
30-09-2025 | Tuesday | 16.11 | 16.05 | 15.69 |
01-10-2025 | Wednesday | 16.10 | 16.04 | 15.68 |
02-10-2025 | Thursday | 16.09 | 16.03 | 15.66 |
03-10-2025 | Friday | 16.08 | 16.02 | 15.65 |
06-10-2025 | Monday | 16.07 | 16.01 | 15.65 |
07-10-2025 | Tuesday | 16.06 | 16 | 15.63 |
08-10-2025 | Wednesday | 16.05 | 15.99 | 15.63 |
09-10-2025 | Thursday | 16.04 | 15.98 | 15.62 |
10-10-2025 | Friday | 16.03 | 15.97 | 15.61 |
13-10-2025 | Monday | 16.02 | 15.96 | 15.6 |
14-10-2025 | Tuesday | 16.02 | 15.96 | 15.59 |
Popular Currency Rates
Explore the latest exchange rates for the world's most traded currencies. This table highlights the most popular currency pairs involving USD and MDL, making it easy to compare rates and spot trends at a glance. Use this information to make informed decisions when converting or trading currencies.
Popular Currency Rates Matrix
USD | AED | INR | JPY | CAD | EUR | GBP | CNY | SAR | MDL | |
---|---|---|---|---|---|---|---|---|---|---|
To USD | - | 0.2718 | 0.0114 | 0.0068 | 0.7223 | 1.1721 | 1.3555 | 0.1404 | 0.2661 | N/A |
To AED | 3.6724 | - | 0.0417 | 0.0245 | 2.6506 | 4.3041 | 4.978 | 0.5156 | 0.9787 | N/A |
To INR | 88.018 | 23.949 | - | 0.5977 | 63.648 | 103.2477 | 119.3605 | 12.3684 | N/A | N/A |
To JPY | 147.396 | 40.098 | 1.6706 | - | 106.459 | 172.646 | 199.649 | 20.662 | 39.258 | N/A |
To CAD | 1.3842 | 0.3762 | 0.0157 | 0.0094 | - | 1.6209 | 1.8755 | 0.1938 | N/A | N/A |
To EUR | 0.8524 | 0.2321 | 0.0097 | 0.0058 | 0.6162 | - | 1.1561 | 0.1197 | 0.2253 | N/A |
To GBP | 0.7379 | 0.2004 | 0.0084 | 0.005 | 0.5326 | 0.8646 | - | 0.1035 | 0.1946 | N/A |
To CNY | 7.1203 | N/A | 0.0805 | 0.0483 | 5.1458 | 8.3461 | 9.6526 | - | N/A | N/A |
To SAR | 3.7516 | 1.0174 | N/A | 0.0251 | 2.708 | 4.3964 | 5.0815 | 0.5267 | - | N/A |
To MDL | 16.46 | N/A | N/A | 0.1117 | 11.889 | 19.341 | 22.369 | N/A | N/A | - |
Popular USD to MDL Conversion Rates
Our conversion table below provides a quick reference for popular amounts, showing how much you would receive in MDL for various values of USD. This makes it easy to compare and plan your currency exchanges at a glance.
1,000 US Dollar to Moldovan Leu Stats | USD to MDL
Stat | Last 7 days | Last 30 days | Last 90 days | Last year |
---|---|---|---|---|
High | 16.6000 | 17.0800 | 17.3200 | 18.8000 |
Low | 16.3800 | 16.3800 | 16.3800 | 16.3800 |
Average | 16.4930 | 16.6190 | 16.8440 | 17.5460 |
Volatility | 0.47% | 1.05% | 1.5% | 3.23% |