USD to MRU Forecast 2025 and Exchange Rate Today
Stay updated with the latest USD to MRU forecast for 2025 and beyond. Our expert analysis provides insights into upcoming trends, helping you make informed decisions about the US Dollar and Mauritanian Ouguiya exchange rate.
USD to MRU Rate Today Wednesday December 3, 2025:
The current US Dollar to Mauritanian Ouguiya exchange rate is 39.82 per 1 US Dollar. According to our market analysis, the usd to mru prediction suggests it can reach a high of 39.82 and a low of 39.82. The change in price movement from the previous day is 0.
Currency Calculator Convert USD to MRU
Use our currency calculator to convert USD to MRU instantly. This tool is perfect for checking the latest usd vs mru values and planning your conversions with up-to-date rates. Simply enter your desired amount in the source currency, and our interactive calculator will instantly show you the rates. For added convenience, we also offer a conversion chart for the USD/MRU pair, helping you compare conversion values with ease.
USD/MRU Daily Forecast
There are numerous indicators used in forex analysis, including Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, current trends, economic and government stability, IRP, inflation rate, and many others. Our team has developed a sophisticated engine that evaluates and synthesizes these factors to forecast trends for USD/MRU and other currency pairs.
Our Forecast Engine recognizes that the variables influencing short-term exchange rate movements differ from those affecting medium-term currency trends, and that projecting medium-term market trends requires a different approach than making long-term forecasts.
| Date | Day | Rate | Max | Min |
|---|---|---|---|---|
| 03-12-2025 | Wednesday | 39.78 | 40.32 | 39.41 |
| 04-12-2025 | Thursday | 39.81 | 40.35 | 39.44 |
| 05-12-2025 | Friday | 39.84 | 40.38 | 39.46 |
| 08-12-2025 | Monday | 39.86 | 40.4 | 39.49 |
| 09-12-2025 | Tuesday | 39.88 | 40.42 | 39.5 |
| 10-12-2025 | Wednesday | 39.89 | 40.44 | 39.52 |
| 11-12-2025 | Thursday | 39.90 | 40.45 | 39.53 |
| 12-12-2025 | Friday | 39.91 | 40.46 | 39.54 |
| 15-12-2025 | Monday | 39.92 | 40.46 | 39.54 |
| 16-12-2025 | Tuesday | 39.93 | 40.47 | 39.55 |
| 17-12-2025 | Wednesday | 39.93 | 40.48 | 39.56 |
| 18-12-2025 | Thursday | 39.94 | 40.49 | 39.57 |
| 19-12-2025 | Friday | 39.95 | 40.49 | 39.57 |
| 22-12-2025 | Monday | 39.95 | 40.5 | 39.58 |
| 23-12-2025 | Tuesday | 39.96 | 40.5 | 39.58 |
| 24-12-2025 | Wednesday | 39.96 | 40.51 | 39.59 |
| 25-12-2025 | Thursday | 39.97 | 40.51 | 39.59 |
| 26-12-2025 | Friday | 39.98 | 40.52 | 39.6 |
| 29-12-2025 | Monday | 39.98 | 40.52 | 39.6 |
| 30-12-2025 | Tuesday | 39.99 | 40.53 | 39.61 |
| 31-12-2025 | Wednesday | 39.99 | 40.53 | 39.61 |
| 01-01-2026 | Thursday | 40.00 | 40.54 | 39.62 |
| 02-01-2026 | Friday | 40.00 | 40.55 | 39.62 |
| 05-01-2026 | Monday | 40.01 | 40.55 | 39.63 |
Popular Currency Rates
Explore the latest exchange rates for the world's most traded currencies. This table highlights the most popular currency pairs involving USD and MRU, making it easy to compare rates and spot trends at a glance. Use this information to make informed decisions when converting or trading currencies.
Popular Currency Rates Matrix
| USD | AED | INR | JPY | CAD | EUR | GBP | CNY | SAR | MRU | |
|---|---|---|---|---|---|---|---|---|---|---|
| To USD | - | 0.2719 | 0.0111 | 0.0064 | 0.7156 | 1.1636 | 1.3226 | 0.1415 | 0.266 | 0.025 |
| To AED | 3.6721 | - | 0.0408 | 0.0232 | 2.6254 | 4.2723 | 4.8569 | 0.5195 | 0.9779 | N/A |
| To INR | 89.876 | 24.444 | - | 0.5766 | 64.363 | 104.5619 | 118.791 | 12.7258 | N/A | N/A |
| To JPY | 155.745 | 42.368 | 1.7316 | - | 111.461 | 181.248 | 206.019 | 22.017 | 41.478 | N/A |
| To CAD | 1.3966 | 0.3799 | 0.0155 | 0.009 | - | 1.6252 | 1.8471 | 0.1973 | N/A | N/A |
| To EUR | 0.859 | 0.2338 | 0.0096 | 0.0055 | 0.6151 | - | 1.1363 | 0.1216 | 0.2269 | N/A |
| To GBP | 0.7559 | 0.2055 | 0.0084 | 0.0048 | 0.541 | 0.8797 | - | 0.107 | 0.1994 | N/A |
| To CNY | 7.0644 | N/A | 0.0782 | 0.0453 | 5.0589 | 8.2215 | 9.3454 | - | N/A | N/A |
| To SAR | 3.7536 | 1.0181 | N/A | 0.0237 | 2.6836 | 4.3673 | 4.9603 | 0.531 | - | N/A |
| To MRU | 39.82 | N/A | N/A | 0.2568 | 28.649 | 46.619 | 52.982 | N/A | N/A | - |
Popular USD to MRU Conversion Rates
Our conversion table below provides a quick reference for popular amounts, showing how much you would receive in MRU for various values of USD. This makes it easy to compare and plan your currency exchanges at a glance.
1,000 US Dollar to Mauritanian Ouguiya Stats | USD to MRU
| Stat | Last 7 days | Last 30 days | Last 90 days | Last year |
|---|---|---|---|---|
| High | 39.8200 | 40.2000 | 40.2000 | 40.2000 |
| Low | 39.6500 | 39.6300 | 39.6300 | 39.4000 |
| Average | 39.7300 | 39.7970 | 39.8540 | 39.7210 |
| Volatility | 0.13% | 0.38% | 0.26% | 0.33% |