USD to PGK Forecast 2025 and Exchange Rate Today
Stay updated with the latest USD to PGK forecast for 2025 and beyond. Our expert analysis provides insights into upcoming trends, helping you make informed decisions about the US Dollar and Papua New Guinean Kina exchange rate.
USD to PGK Rate Today Wednesday September 10, 2025:
The current US Dollar to Papua New Guinean Kina exchange rate is 4.1448 per 1 US Dollar. According to our market analysis, the usd to pgk prediction suggests it can reach a high of 4.1448 and a low of 4.0922. The change in price movement from the previous day is 1.0188.
Currency Calculator Convert USD to PGK
Use our currency calculator to convert USD to PGK instantly. This tool is perfect for checking the latest usd vs pgk values and planning your conversions with up-to-date rates. Simply enter your desired amount in the source currency, and our interactive calculator will instantly show you the rates. For added convenience, we also offer a conversion chart for the USD/PGK pair, helping you compare conversion values with ease.
USD/PGK Daily Forecast
There are numerous indicators used in forex analysis, including Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, current trends, economic and government stability, IRP, inflation rate, and many others. Our team has developed a sophisticated engine that evaluates and synthesizes these factors to forecast trends for USD/PGK and other currency pairs.
Our Forecast Engine recognizes that the variables influencing short-term exchange rate movements differ from those affecting medium-term currency trends, and that projecting medium-term market trends requires a different approach than making long-term forecasts.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
11-09-2025 | Thursday | 4.13 | 4.69 | 4.58 |
12-09-2025 | Friday | 4.29 | 4.84 | 4.73 |
15-09-2025 | Monday | 4.41 | 4.97 | 4.86 |
16-09-2025 | Tuesday | 4.54 | 5.1 | 4.98 |
17-09-2025 | Wednesday | 4.64 | 5.21 | 5.09 |
18-09-2025 | Thursday | 4.74 | 5.3 | 5.18 |
19-09-2025 | Friday | 4.80 | 5.37 | 5.25 |
22-09-2025 | Monday | 4.86 | 5.43 | 5.3 |
23-09-2025 | Tuesday | 4.91 | 5.48 | 5.35 |
24-09-2025 | Wednesday | 4.96 | 5.52 | 5.4 |
25-09-2025 | Thursday | 5.00 | 5.57 | 5.44 |
26-09-2025 | Friday | 5.04 | 5.61 | 5.48 |
29-09-2025 | Monday | 5.07 | 5.64 | 5.51 |
30-09-2025 | Tuesday | 5.10 | 5.67 | 5.54 |
01-10-2025 | Wednesday | 5.13 | 5.7 | 5.57 |
02-10-2025 | Thursday | 5.16 | 5.73 | 5.6 |
03-10-2025 | Friday | 5.18 | 5.75 | 5.62 |
06-10-2025 | Monday | 5.21 | 5.78 | 5.64 |
07-10-2025 | Tuesday | 5.23 | 5.8 | 5.67 |
08-10-2025 | Wednesday | 5.25 | 5.82 | 5.69 |
09-10-2025 | Thursday | 5.27 | 5.84 | 5.71 |
10-10-2025 | Friday | 5.29 | 5.86 | 5.73 |
13-10-2025 | Monday | 5.31 | 5.88 | 5.74 |
14-10-2025 | Tuesday | 5.33 | 5.9 | 5.76 |
Popular Currency Rates
Explore the latest exchange rates for the world's most traded currencies. This table highlights the most popular currency pairs involving USD and PGK, making it easy to compare rates and spot trends at a glance. Use this information to make informed decisions when converting or trading currencies.
Popular Currency Rates Matrix
USD | AED | INR | JPY | CAD | EUR | GBP | CNY | SAR | PGK | |
---|---|---|---|---|---|---|---|---|---|---|
To USD | - | 0.2718 | 0.0114 | 0.0068 | 0.7215 | 1.1706 | 1.3544 | 0.1404 | 0.2662 | 0.2346 |
To AED | 3.6729 | - | 0.0417 | 0.0245 | 2.6483 | 4.3009 | 4.9737 | 0.5157 | 0.9787 | N/A |
To INR | 88.007 | 23.928 | - | 0.5974 | 63.542 | 103.0976 | 119.1889 | 12.3643 | N/A | N/A |
To JPY | 147.277 | 40.091 | 1.6712 | - | 106.404 | 172.506 | 199.525 | 20.678 | 39.267 | N/A |
To CAD | 1.3854 | 0.3765 | 0.0157 | 0.0094 | - | 1.622 | 1.8764 | 0.1941 | N/A | N/A |
To EUR | 0.8538 | 0.2322 | 0.0097 | 0.0058 | 0.6162 | - | 1.1564 | 0.1199 | 0.2257 | N/A |
To GBP | 0.7387 | 0.2006 | 0.0084 | 0.005 | 0.5326 | 0.8644 | - | 0.1036 | 0.1949 | 0.178 |
To CNY | 7.1202 | N/A | 0.0805 | 0.0483 | 5.1412 | 8.3384 | 9.6443 | - | N/A | N/A |
To SAR | 3.7516 | 1.0174 | N/A | 0.0251 | 2.7043 | 4.3916 | 5.0768 | 0.5267 | - | N/A |
To PGK | 4.1448 | N/A | N/A | 0.0277 | 2.9886 | 4.8509 | 5.6111 | N/A | N/A | - |
Popular USD to PGK Conversion Rates
Our conversion table below provides a quick reference for popular amounts, showing how much you would receive in PGK for various values of USD. This makes it easy to compare and plan your currency exchanges at a glance.
1,000 US Dollar to Papua New Guinean Kina Stats | USD to PGK
Stat | Last 7 days | Last 30 days | Last 90 days | Last year |
---|---|---|---|---|
High | 4.2280 | 4.2280 | 4.2280 | 4.2280 |
Low | 4.0890 | 4.0620 | 3.9880 | 3.6780 |
Average | 4.1370 | 4.1080 | 4.0790 | 3.9640 |
Volatility | 1.13% | 0.85% | 1.02% | 2.53% |