XOF to USD Forecast 2025 and Exchange Rate Today
Stay updated with the latest XOF to USD forecast for 2025 and beyond. Our expert analysis provides insights into upcoming trends, helping you make informed decisions about the West African CFA franc and US Dollar exchange rate.
XOF to USD Rate Today Wednesday February 4, 2026:
The current West African CFA franc to US Dollar exchange rate is 0.0018 per 1 West African CFA franc. According to our market analysis, the xof to usd prediction suggests it can reach a high of 0.0018 and a low of 0.0018. The change in price movement from the previous day is -0.1669.
Currency Calculator Convert XOF to USD
Use our currency calculator to convert XOF to USD instantly. This tool is perfect for checking the latest xof vs usd values and planning your conversions with up-to-date rates. Simply enter your desired amount in the source currency, and our interactive calculator will instantly show you the rates. For added convenience, we also offer a conversion chart for the XOF/USD pair, helping you compare conversion values with ease.
XOF/USD Daily Forecast
There are numerous indicators used in forex analysis, including Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, current trends, economic and government stability, IRP, inflation rate, and many others. Our team has developed a sophisticated engine that evaluates and synthesizes these factors to forecast trends for XOF/USD and other currency pairs.
Our Forecast Engine recognizes that the variables influencing short-term exchange rate movements differ from those affecting medium-term currency trends, and that projecting medium-term market trends requires a different approach than making long-term forecasts.
| Date | Day | Rate | Max | Min |
|---|---|---|---|---|
| 05-02-2026 | Thursday | 0.00 | -0.09 | -0.09 |
| 06-02-2026 | Friday | -0.03 | -0.12 | -0.12 |
| 09-02-2026 | Monday | -0.05 | -0.14 | -0.14 |
| 10-02-2026 | Tuesday | -0.07 | -0.16 | -0.16 |
| 11-02-2026 | Wednesday | -0.09 | -0.18 | -0.18 |
| 12-02-2026 | Thursday | -0.11 | -0.2 | -0.2 |
| 13-02-2026 | Friday | -0.12 | -0.21 | -0.21 |
| 16-02-2026 | Monday | -0.13 | -0.22 | -0.22 |
| 17-02-2026 | Tuesday | -0.14 | -0.23 | -0.23 |
| 18-02-2026 | Wednesday | -0.15 | -0.24 | -0.24 |
| 19-02-2026 | Thursday | -0.16 | -0.25 | -0.24 |
| 20-02-2026 | Friday | -0.16 | -0.26 | -0.25 |
| 23-02-2026 | Monday | -0.17 | -0.26 | -0.26 |
| 24-02-2026 | Tuesday | -0.17 | -0.27 | -0.26 |
| 25-02-2026 | Wednesday | -0.18 | -0.27 | -0.27 |
| 26-02-2026 | Thursday | -0.18 | -0.28 | -0.27 |
| 27-02-2026 | Friday | -0.19 | -0.28 | -0.28 |
| 02-03-2026 | Monday | -0.19 | -0.29 | -0.28 |
| 03-03-2026 | Tuesday | -0.20 | -0.29 | -0.28 |
| 04-03-2026 | Wednesday | -0.20 | -0.29 | -0.29 |
| 05-03-2026 | Thursday | -0.20 | -0.3 | -0.29 |
| 06-03-2026 | Friday | -0.21 | -0.3 | -0.29 |
| 09-03-2026 | Monday | -0.21 | -0.3 | -0.3 |
| 10-03-2026 | Tuesday | -0.21 | -0.31 | -0.3 |
Popular Currency Rates
Explore the latest exchange rates for the world's most traded currencies. This table highlights the most popular currency pairs involving XOF and USD, making it easy to compare rates and spot trends at a glance. Use this information to make informed decisions when converting or trading currencies.
Popular Currency Rates Matrix
| USD | AED | INR | JPY | CAD | EUR | GBP | CNY | SAR | XOF | |
|---|---|---|---|---|---|---|---|---|---|---|
| To USD | - | 0.2718 | 0.0111 | 0.0064 | 0.7312 | 1.1805 | 1.3657 | 0.144 | 0.2663 | 0.0018 |
| To AED | 3.672 | - | 0.0406 | 0.023 | 2.6834 | 4.3358 | 5.0161 | 0.529 | 0.9791 | N/A |
| To INR | 90.389 | 24.579 | - | 0.576 | 66.126 | 106.7714 | 123.4888 | 13.0269 | N/A | N/A |
| To JPY | 156.921 | 42.678 | 1.7333 | - | 114.764 | 185.198 | 214.306 | 22.577 | 41.822 | N/A |
| To CAD | 1.3668 | 0.3718 | 0.0151 | 0.0087 | - | 1.6139 | 1.8671 | 0.1965 | N/A | N/A |
| To EUR | 0.847 | 0.2304 | 0.0094 | 0.0054 | 0.6194 | - | 1.1566 | 0.122 | 0.2239 | 0.0015 |
| To GBP | 0.7326 | 0.1989 | 0.0081 | 0.0047 | 0.5351 | 0.8643 | - | 0.1054 | 0.1933 | 0.0013 |
| To CNY | 6.941 | N/A | 0.0764 | 0.0442 | 5.0781 | 8.1945 | 9.4801 | - | N/A | N/A |
| To SAR | 3.75 | 1.0169 | N/A | 0.0235 | 2.7396 | 4.4265 | 5.1181 | 0.5401 | - | N/A |
| To XOF | 555.32 | N/A | N/A | 3.5393 | 406.28 | 655.957 | 758.83 | N/A | N/A | - |
Popular XOF to USD Conversion Rates
Our conversion table below provides a quick reference for popular amounts, showing how much you would receive in USD for various values of XOF. This makes it easy to compare and plan your currency exchanges at a glance.
1,000 West African CFA franc to US Dollar Stats | XOF to USD
| Stat | Last 7 days | Last 30 days | Last 90 days | Last year |
|---|---|---|---|---|
| High | 0.0020 | 0.0020 | 0.0020 | 0.0020 |
| Low | 0.0020 | 0.0020 | 0.0020 | 0.0020 |
| Average | 0.0020 | 0.0020 | 0.0020 | 0.0020 |
| Volatility | 0.8% | 0.92% | 0.9% | 4.56% |