AUD to USD Forecast 2025 and Exchange Rate Today
Stay updated with the latest AUD to USD forecast for 2025 and beyond. Our expert analysis provides insights into upcoming trends, helping you make informed decisions about the Australian Dollar and US Dollar exchange rate.
AUD to USD Rate Today Sunday June 22, 2025:
The current Australian Dollar to US Dollar exchange rate is 0.645 per 1 Australian Dollar. According to our market analysis, the aud to usd prediction suggests it can reach a high of 0.6496 and a low of 0.6448. The change in price movement from the previous day is -0.3492.
Currency Calculator Convert AUD to USD
Use our currency calculator to convert AUD to USD instantly. This tool is perfect for checking the latest aud vs usd values and planning your conversions with up-to-date rates. Simply enter your desired amount in the source currency, and our interactive calculator will instantly show you the rates. For added convenience, we also offer a conversion chart for the AUD/USD pair, helping you compare conversion values with ease.
AUD/USD Daily Forecast
There are numerous indicators used in forex analysis, including Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, current trends, economic and government stability, IRP, inflation rate, and many others. Our team has developed a sophisticated engine that evaluates and synthesizes these factors to forecast trends for AUD/USD and other currency pairs.
Our Forecast Engine recognizes that the variables influencing short-term exchange rate movements differ from those affecting medium-term currency trends, and that projecting medium-term market trends requires a different approach than making long-term forecasts.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
23-06-2025 | Monday | 0.65 | 0.51 | 0.5 |
24-06-2025 | Tuesday | 0.60 | 0.47 | 0.46 |
25-06-2025 | Wednesday | 0.57 | 0.43 | 0.42 |
26-06-2025 | Thursday | 0.53 | 0.4 | 0.39 |
27-06-2025 | Friday | 0.50 | 0.36 | 0.36 |
30-06-2025 | Monday | 0.48 | 0.34 | 0.33 |
01-07-2025 | Tuesday | 0.46 | 0.32 | 0.31 |
02-07-2025 | Wednesday | 0.44 | 0.3 | 0.29 |
03-07-2025 | Thursday | 0.43 | 0.29 | 0.28 |
04-07-2025 | Friday | 0.41 | 0.27 | 0.27 |
07-07-2025 | Monday | 0.40 | 0.26 | 0.26 |
08-07-2025 | Tuesday | 0.39 | 0.25 | 0.25 |
09-07-2025 | Wednesday | 0.38 | 0.24 | 0.24 |
10-07-2025 | Thursday | 0.37 | 0.23 | 0.23 |
11-07-2025 | Friday | 0.37 | 0.23 | 0.22 |
14-07-2025 | Monday | 0.36 | 0.22 | 0.21 |
15-07-2025 | Tuesday | 0.35 | 0.21 | 0.21 |
16-07-2025 | Wednesday | 0.34 | 0.2 | 0.2 |
17-07-2025 | Thursday | 0.34 | 0.2 | 0.19 |
18-07-2025 | Friday | 0.33 | 0.19 | 0.19 |
21-07-2025 | Monday | 0.33 | 0.19 | 0.18 |
22-07-2025 | Tuesday | 0.32 | 0.18 | 0.18 |
23-07-2025 | Wednesday | 0.32 | 0.18 | 0.17 |
24-07-2025 | Thursday | 0.31 | 0.17 | 0.17 |
Popular Currency Rates
Explore the latest exchange rates for the world's most traded currencies. This table highlights the most popular currency pairs involving AUD and USD, making it easy to compare rates and spot trends at a glance. Use this information to make informed decisions when converting or trading currencies.
Popular Currency Rates Matrix
USD | AED | INR | JPY | CAD | EUR | GBP | CNY | SAR | AUD | |
---|---|---|---|---|---|---|---|---|---|---|
To USD | - | 0.2719 | 0.0115 | 0.0068 | 0.7277 | 1.1519 | 1.3445 | 0.1396 | 0.2661 | 0.645 |
To AED | 3.6717 | - | 0.0424 | 0.0247 | 2.6698 | 4.23 | 4.9384 | 0.5126 | 0.9783 | 2.3647 |
To INR | 86.557 | 23.544 | - | 0.5926 | 63.038 | 99.7824 | 116.4505 | 12.092 | N/A | 55.859 |
To JPY | 146.054 | 39.767 | 1.685 | - | 106.361 | 168.336 | 196.52 | 20.361 | 38.92 | 94.24 |
To CAD | 1.3733 | 0.3736 | 0.0158 | 0.0094 | - | 1.582 | 1.8472 | 0.1913 | N/A | 0.8851 |
To EUR | 0.8676 | 0.2362 | 0.01 | 0.0059 | 0.6317 | - | 1.167 | 0.1211 | 0.2293 | 0.5597 |
To GBP | 0.7436 | 0.202 | 0.0086 | 0.0051 | 0.5409 | 0.8566 | - | 0.1036 | 0.1961 | 0.4792 |
To CNY | 7.1585 | N/A | 0.0823 | 0.049 | 5.2173 | 8.2567 | 9.6436 | - | N/A | 4.6226 |
To SAR | 3.7518 | 1.0178 | N/A | 0.0253 | 2.7279 | 4.3221 | 5.0429 | 0.5238 | - | 2.4163 |
To AUD | 1.5499 | 0.4218 | 0.0179 | 0.0106 | 1.1284 | 1.7858 | 2.0852 | 0.212 | N/A | - |
Popular AUD to USD Conversion Rates
Our conversion table below provides a quick reference for popular amounts, showing how much you would receive in USD for various values of AUD. This makes it easy to compare and plan your currency exchanges at a glance.
1,000 Australian Dollar to US Dollar Stats | AUD to USD
Stat | Last 7 days | Last 30 days | Last 90 days | Last year |
---|---|---|---|---|
High | 0.6550 | 0.6550 | 0.6550 | 0.6940 |
Low | 0.6450 | 0.6360 | 0.5910 | 0.5910 |
Average | 0.6490 | 0.6460 | 0.6370 | 0.6500 |
Volatility | 0.45% | 0.65% | 1.73% | 2.72% |