USD to AUD Forecast 2025 and Exchange Rate Today
Stay updated with the latest USD to AUD forecast for 2025 and beyond. Our expert analysis provides insights into upcoming trends, helping you make informed decisions about the US Dollar and Australian Dollar exchange rate.
USD to AUD Rate Today Sunday June 22, 2025:
The current US Dollar to Australian Dollar exchange rate is 1.5499 per 1 US Dollar. According to our market analysis, the usd to aud prediction suggests it can reach a high of 1.5504 and a low of 1.5401. The change in price movement from the previous day is 0.3886.
Currency Calculator Convert USD to AUD
Use our currency calculator to convert USD to AUD instantly. This tool is perfect for checking the latest usd vs aud values and planning your conversions with up-to-date rates. Simply enter your desired amount in the source currency, and our interactive calculator will instantly show you the rates. For added convenience, we also offer a conversion chart for the USD/AUD pair, helping you compare conversion values with ease.
USD/AUD Daily Forecast
There are numerous indicators used in forex analysis, including Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, current trends, economic and government stability, IRP, inflation rate, and many others. Our team has developed a sophisticated engine that evaluates and synthesizes these factors to forecast trends for USD/AUD and other currency pairs.
Our Forecast Engine recognizes that the variables influencing short-term exchange rate movements differ from those affecting medium-term currency trends, and that projecting medium-term market trends requires a different approach than making long-term forecasts.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
23-06-2025 | Monday | 1.55 | 1.74 | 1.7 |
24-06-2025 | Tuesday | 1.60 | 1.79 | 1.75 |
25-06-2025 | Wednesday | 1.64 | 1.83 | 1.79 |
26-06-2025 | Thursday | 1.68 | 1.87 | 1.83 |
27-06-2025 | Friday | 1.72 | 1.91 | 1.86 |
30-06-2025 | Monday | 1.75 | 1.94 | 1.89 |
01-07-2025 | Tuesday | 1.77 | 1.96 | 1.92 |
02-07-2025 | Wednesday | 1.79 | 1.98 | 1.94 |
03-07-2025 | Thursday | 1.81 | 2 | 1.95 |
04-07-2025 | Friday | 1.82 | 2.01 | 1.97 |
07-07-2025 | Monday | 1.84 | 2.03 | 1.98 |
08-07-2025 | Tuesday | 1.85 | 2.04 | 1.99 |
09-07-2025 | Wednesday | 1.86 | 2.05 | 2 |
10-07-2025 | Thursday | 1.87 | 2.06 | 2.01 |
11-07-2025 | Friday | 1.88 | 2.07 | 2.02 |
14-07-2025 | Monday | 1.89 | 2.08 | 2.03 |
15-07-2025 | Tuesday | 1.90 | 2.09 | 2.04 |
16-07-2025 | Wednesday | 1.90 | 2.09 | 2.05 |
17-07-2025 | Thursday | 1.91 | 2.1 | 2.05 |
18-07-2025 | Friday | 1.92 | 2.11 | 2.06 |
21-07-2025 | Monday | 1.92 | 2.12 | 2.07 |
22-07-2025 | Tuesday | 1.93 | 2.12 | 2.07 |
23-07-2025 | Wednesday | 1.94 | 2.13 | 2.08 |
24-07-2025 | Thursday | 1.94 | 2.14 | 2.09 |
Popular Currency Rates
Explore the latest exchange rates for the world's most traded currencies. This table highlights the most popular currency pairs involving USD and AUD, making it easy to compare rates and spot trends at a glance. Use this information to make informed decisions when converting or trading currencies.
Popular Currency Rates Matrix
USD | AED | INR | JPY | CAD | EUR | GBP | CNY | SAR | AUD | |
---|---|---|---|---|---|---|---|---|---|---|
To USD | - | 0.2719 | 0.0115 | 0.0068 | 0.7277 | 1.1519 | 1.3445 | 0.1396 | 0.2661 | 0.645 |
To AED | 3.6717 | - | 0.0424 | 0.0247 | 2.6698 | 4.23 | 4.9384 | 0.5126 | 0.9783 | 2.3647 |
To INR | 86.557 | 23.544 | - | 0.5926 | 63.038 | 99.7824 | 116.4505 | 12.092 | N/A | 55.859 |
To JPY | 146.054 | 39.767 | 1.685 | - | 106.361 | 168.336 | 196.52 | 20.361 | 38.92 | 94.24 |
To CAD | 1.3733 | 0.3736 | 0.0158 | 0.0094 | - | 1.582 | 1.8472 | 0.1913 | N/A | 0.8851 |
To EUR | 0.8676 | 0.2362 | 0.01 | 0.0059 | 0.6317 | - | 1.167 | 0.1211 | 0.2293 | 0.5597 |
To GBP | 0.7436 | 0.202 | 0.0086 | 0.0051 | 0.5409 | 0.8566 | - | 0.1036 | 0.1961 | 0.4792 |
To CNY | 7.1585 | N/A | 0.0823 | 0.049 | 5.2173 | 8.2567 | 9.6436 | - | N/A | 4.6226 |
To SAR | 3.7518 | 1.0178 | N/A | 0.0253 | 2.7279 | 4.3221 | 5.0429 | 0.5238 | - | 2.4163 |
To AUD | 1.5499 | 0.4218 | 0.0179 | 0.0106 | 1.1284 | 1.7858 | 2.0852 | 0.212 | N/A | - |
Popular USD to AUD Conversion Rates
Our conversion table below provides a quick reference for popular amounts, showing how much you would receive in AUD for various values of USD. This makes it easy to compare and plan your currency exchanges at a glance.
1,000 US Dollar to Australian Dollar Stats | USD to AUD
Stat | Last 7 days | Last 30 days | Last 90 days | Last year |
---|---|---|---|---|
High | 1.5510 | 1.5730 | 1.6890 | 1.6890 |
Low | 1.5270 | 1.5270 | 1.5270 | 1.4410 |
Average | 1.5400 | 1.5460 | 1.5700 | 1.5380 |
Volatility | 0.45% | 0.65% | 1.77% | 2.73% |