BOB to USD Forecast 2025 and Exchange Rate Today
Stay updated with the latest BOB to USD forecast for 2025 and beyond. Our expert analysis provides insights into upcoming trends, helping you make informed decisions about the Bolivian Boliviano and US Dollar exchange rate.
BOB to USD Rate Today Friday June 13, 2025:
The current Bolivian Boliviano to US Dollar exchange rate is 0.1444 per 1 Bolivian Boliviano. According to our market analysis, the bob to usd prediction suggests it can reach a high of 0.1444 and a low of 0.1444. The change in price movement from the previous day is -0.2212.
Currency Calculator Convert BOB to USD
Use our currency calculator to convert BOB to USD instantly. This tool is perfect for checking the latest bob vs usd values and planning your conversions with up-to-date rates. Simply enter your desired amount in the source currency, and our interactive calculator will instantly show you the rates. For added convenience, we also offer a conversion chart for the BOB/USD pair, helping you compare conversion values with ease.
BOB/USD Daily Forecast
There are numerous indicators used in forex analysis, including Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, current trends, economic and government stability, IRP, inflation rate, and many others. Our team has developed a sophisticated engine that evaluates and synthesizes these factors to forecast trends for BOB/USD and other currency pairs.
Our Forecast Engine recognizes that the variables influencing short-term exchange rate movements differ from those affecting medium-term currency trends, and that projecting medium-term market trends requires a different approach than making long-term forecasts.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
13-06-2025 | Friday | 0.14 | 0.22 | 0.22 |
16-06-2025 | Monday | 0.17 | 0.24 | 0.24 |
17-06-2025 | Tuesday | 0.19 | 0.26 | 0.26 |
18-06-2025 | Wednesday | 0.20 | 0.28 | 0.27 |
19-06-2025 | Thursday | 0.22 | 0.3 | 0.29 |
20-06-2025 | Friday | 0.23 | 0.31 | 0.3 |
23-06-2025 | Monday | 0.24 | 0.32 | 0.31 |
24-06-2025 | Tuesday | 0.25 | 0.33 | 0.32 |
25-06-2025 | Wednesday | 0.26 | 0.34 | 0.33 |
26-06-2025 | Thursday | 0.27 | 0.34 | 0.34 |
27-06-2025 | Friday | 0.27 | 0.35 | 0.34 |
30-06-2025 | Monday | 0.28 | 0.36 | 0.35 |
01-07-2025 | Tuesday | 0.28 | 0.36 | 0.35 |
02-07-2025 | Wednesday | 0.29 | 0.36 | 0.36 |
03-07-2025 | Thursday | 0.29 | 0.37 | 0.36 |
04-07-2025 | Friday | 0.29 | 0.37 | 0.36 |
07-07-2025 | Monday | 0.30 | 0.38 | 0.37 |
08-07-2025 | Tuesday | 0.30 | 0.38 | 0.37 |
09-07-2025 | Wednesday | 0.30 | 0.38 | 0.37 |
10-07-2025 | Thursday | 0.31 | 0.39 | 0.38 |
11-07-2025 | Friday | 0.31 | 0.39 | 0.38 |
14-07-2025 | Monday | 0.31 | 0.39 | 0.38 |
15-07-2025 | Tuesday | 0.32 | 0.39 | 0.39 |
16-07-2025 | Wednesday | 0.32 | 0.4 | 0.39 |
Popular Currency Rates
Explore the latest exchange rates for the world's most traded currencies. This table highlights the most popular currency pairs involving BOB and USD, making it easy to compare rates and spot trends at a glance. Use this information to make informed decisions when converting or trading currencies.
Popular Currency Rates Matrix
USD | AED | INR | JPY | CAD | EUR | GBP | CNY | SAR | BOB | |
---|---|---|---|---|---|---|---|---|---|---|
To USD | - | 0.2719 | 0.0116 | 0.007 | 0.7335 | 1.1552 | 1.3565 | 0.1393 | 0.2662 | 0.1444 |
To AED | 3.6722 | - | 0.0427 | 0.0253 | 2.6908 | 4.24 | 4.9809 | 0.5118 | 0.9786 | N/A |
To INR | 85.53 | 23.353 | - | 0.6008 | 63.054 | 99.2475 | 116.5553 | 11.9777 | N/A | N/A |
To JPY | 142.973 | 38.944 | 1.6618 | - | 104.996 | 165.416 | 194.162 | 19.926 | 38.107 | N/A |
To CAD | 1.3624 | 0.371 | 0.0158 | 0.0095 | - | 1.5736 | 1.8474 | 0.1895 | N/A | N/A |
To EUR | 0.8656 | 0.2356 | 0.0101 | 0.006 | 0.6352 | - | 1.1738 | 0.1206 | 0.2288 | N/A |
To GBP | 0.7376 | 0.2004 | 0.0086 | 0.0051 | 0.5406 | 0.8516 | - | 0.1027 | 0.1946 | N/A |
To CNY | 7.1749 | N/A | 0.083 | 0.0501 | 5.2644 | 8.2843 | 9.7313 | - | N/A | N/A |
To SAR | 3.7514 | 1.0174 | N/A | 0.0258 | 2.7486 | 4.3351 | 5.0846 | 0.5229 | - | N/A |
To BOB | 6.85 | N/A | N/A | 0.0482 | 5.0887 | 7.93 | 9.4268 | N/A | N/A | - |
Popular BOB to USD Conversion Rates
Our conversion table below provides a quick reference for popular amounts, showing how much you would receive in USD for various values of BOB. This makes it easy to compare and plan your currency exchanges at a glance.
1,000 Bolivian Boliviano to US Dollar Stats | BOB to USD
Stat | Last 7 days | Last 30 days | Last 90 days | Last year |
---|---|---|---|---|
High | 0.1450 | 0.1450 | 0.1450 | 0.1450 |
Low | 0.1440 | 0.1440 | 0.1440 | 0.1440 |
Average | 0.1440 | 0.1450 | 0.1450 | 0.1440 |
Volatility | 0.17% | 0.13% | 0.15% | 0.16% |