USD to BOB Forecast 2025 and Exchange Rate Today
Stay updated with the latest USD to BOB forecast for 2025 and beyond. Our expert analysis provides insights into upcoming trends, helping you make informed decisions about the US Dollar and Bolivian Boliviano exchange rate.
USD to BOB Rate Today Tuesday August 19, 2025:
The current US Dollar to Bolivian Boliviano exchange rate is 6.86 per 1 US Dollar. According to our market analysis, the usd to bob prediction suggests it can reach a high of 6.86 and a low of 6.86. The change in price movement from the previous day is 0.
Currency Calculator Convert USD to BOB
Use our currency calculator to convert USD to BOB instantly. This tool is perfect for checking the latest usd vs bob values and planning your conversions with up-to-date rates. Simply enter your desired amount in the source currency, and our interactive calculator will instantly show you the rates. For added convenience, we also offer a conversion chart for the USD/BOB pair, helping you compare conversion values with ease.
USD/BOB Daily Forecast
There are numerous indicators used in forex analysis, including Oscillators, EMAs, SMAs, Pivots, HMAs, IBLs, PPP, current trends, economic and government stability, IRP, inflation rate, and many others. Our team has developed a sophisticated engine that evaluates and synthesizes these factors to forecast trends for USD/BOB and other currency pairs.
Our Forecast Engine recognizes that the variables influencing short-term exchange rate movements differ from those affecting medium-term currency trends, and that projecting medium-term market trends requires a different approach than making long-term forecasts.
Date | Day | Rate | Max | Min |
---|---|---|---|---|
19-08-2025 | Tuesday | 6.86 | 7.04 | 6.88 |
20-08-2025 | Wednesday | 6.89 | 7.07 | 6.9 |
21-08-2025 | Thursday | 6.91 | 7.09 | 6.93 |
22-08-2025 | Friday | 6.93 | 7.11 | 6.95 |
25-08-2025 | Monday | 6.96 | 7.13 | 6.97 |
26-08-2025 | Tuesday | 6.97 | 7.15 | 6.99 |
27-08-2025 | Wednesday | 6.99 | 7.17 | 7 |
28-08-2025 | Thursday | 7.00 | 7.18 | 7.01 |
29-08-2025 | Friday | 7.01 | 7.19 | 7.02 |
01-09-2025 | Monday | 7.02 | 7.2 | 7.03 |
02-09-2025 | Tuesday | 7.02 | 7.2 | 7.04 |
03-09-2025 | Wednesday | 7.03 | 7.21 | 7.05 |
04-09-2025 | Thursday | 7.04 | 7.22 | 7.05 |
05-09-2025 | Friday | 7.04 | 7.22 | 7.06 |
08-09-2025 | Monday | 7.05 | 7.23 | 7.06 |
09-09-2025 | Tuesday | 7.05 | 7.23 | 7.07 |
10-09-2025 | Wednesday | 7.06 | 7.24 | 7.07 |
11-09-2025 | Thursday | 7.06 | 7.24 | 7.08 |
12-09-2025 | Friday | 7.07 | 7.25 | 7.08 |
15-09-2025 | Monday | 7.07 | 7.25 | 7.09 |
16-09-2025 | Tuesday | 7.08 | 7.25 | 7.09 |
17-09-2025 | Wednesday | 7.08 | 7.26 | 7.09 |
18-09-2025 | Thursday | 7.08 | 7.26 | 7.1 |
19-09-2025 | Friday | 7.09 | 7.27 | 7.1 |
Popular Currency Rates
Explore the latest exchange rates for the world's most traded currencies. This table highlights the most popular currency pairs involving USD and BOB, making it easy to compare rates and spot trends at a glance. Use this information to make informed decisions when converting or trading currencies.
Popular Currency Rates Matrix
USD | AED | INR | JPY | CAD | EUR | GBP | CNY | SAR | BOB | |
---|---|---|---|---|---|---|---|---|---|---|
To USD | - | 0.2719 | 0.0114 | 0.0068 | 0.724 | 1.1666 | 1.3505 | 0.1392 | 0.2661 | 0.1447 |
To AED | 3.6722 | - | 0.042 | 0.0244 | 2.6566 | 4.2846 | 4.9596 | 0.511 | 0.9784 | N/A |
To INR | 87.336 | 23.729 | - | 0.5909 | 63.221 | 101.9077 | 117.9234 | 12.1501 | N/A | N/A |
To JPY | 147.832 | 40.241 | 1.6903 | - | 107.165 | 172.485 | 199.644 | 20.557 | 39.372 | N/A |
To CAD | 1.3804 | 0.3754 | 0.0158 | 0.0093 | - | 1.6105 | 1.8644 | 0.1917 | N/A | N/A |
To EUR | 0.8573 | 0.2332 | 0.0098 | 0.0058 | 0.6208 | - | 1.1573 | 0.1193 | 0.2265 | N/A |
To GBP | 0.7406 | 0.2012 | 0.0085 | 0.005 | 0.536 | 0.8638 | - | 0.103 | 0.1953 | N/A |
To CNY | 7.1841 | N/A | 0.0818 | 0.0486 | 5.2054 | 8.3826 | 9.7032 | - | N/A | N/A |
To SAR | 3.7522 | 1.0177 | N/A | 0.025 | 2.7144 | 4.3777 | 5.0643 | 0.5221 | - | N/A |
To BOB | 6.86 | N/A | N/A | 0.0469 | 5.0048 | 7.99 | 9.3661 | N/A | N/A | - |
Popular USD to BOB Conversion Rates
Our conversion table below provides a quick reference for popular amounts, showing how much you would receive in BOB for various values of USD. This makes it easy to compare and plan your currency exchanges at a glance.
1,000 US Dollar to Bolivian Boliviano Stats | USD to BOB
Stat | Last 7 days | Last 30 days | Last 90 days | Last year |
---|---|---|---|---|
High | 6.8600 | 6.8600 | 6.8600 | 6.8600 |
Low | 6.8500 | 6.8500 | 6.8500 | 6.8000 |
Average | 6.8590 | 6.8560 | 6.8580 | 6.8570 |
Volatility | 0.06% | 0.07% | 0.06% | 0.08% |